Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

56,059 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-07Hernando1491 BREEZY WAYSPRING HILL34608R25 223 17 1367 0000 0110$100Not listed in source0.61
2026-07HernandoSENIOR WAYWEEKI WACHEE34613R26 222 17 3760 0000 0200$22,000Not listed in source0.32
2026-07Hernando9022 NAKOMA WAYWEEKI WACHEE34613R26 222 17 3760 0000 0570$29,000Not listed in source0.32
2026-07HernandoROCK DUCK AVEWEEKI WACHEE34614R29 221 18 2618 0D03 0230$3,100Not listed in source0.11
2026-07HernandoPEACEFUL AVEWEEKI WACHEE34614R29 221 18 2662 0012 0040$120,000Not listed in source2.5
2026-07HernandoANCHOR POINT DRWEEKI WACHEE34607R29 222 17 2840 0000 0330$135,000Not listed in source0.13
2026-07HernandoWESTERN CIRCLE DRBROOKSVILLE34613R29 222 18 2510 0180 0110$26,000Not listed in source0.15
2026-07Hernando7386 FIRST CIRCLE DRBROOKSVILLE34613R29 222 18 2520 0070 0240$25,000Not listed in source0.14
2026-07Hernando17419 GREEN GROOVE DRBROOKSVILLE34601R30 122 19 2664 0000 0800$250,000Not listed in source0.11
2026-07Hernando17411 GREEN GROOVE DRBROOKSVILLE34601R30 122 19 2664 0000 0810$290,000Not listed in source0.16
2026-07Hernando11499 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2100$295,000Not listed in source0.11
2026-07Hernando11505 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2110$274,000Not listed in source0.11
2026-07Hernando11519 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2130$260,000Not listed in source0.11
2026-07Hernando11529 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2140$330,000Not listed in source0.17
2026-07Hernando11796 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2790$416,000Not listed in source0.14
2026-07Hernando11598 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3000$336,500Not listed in source0.15
2026-07Hernando11546 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3080$331,100Not listed in source0.14
2026-07Hernando11512 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3140$280,100Not listed in source0.11
2026-07HernandoBENES ROUSH RDBROOKSVILLE34604R31 423 19 0000 0240 0011$100Not listed in source5
2026-07Hernando5321 HUSHPUPPY LNWEEKI WACHEE34607R32 222 17 3935 0000 0040$100Not listed in source0.1
2026-07HernandoTROPICAL DRWEEKI WACHEE34607R32 222 17 4020 0000 0730$130,000Not listed in source0.1
2026-07Hernando5293 TUNA LNWEEKI WACHEE34607R32 222 17 4040 0000 0260$100Not listed in source0.09
2026-07HernandoE RICHARD DRWEEKI WACHEE34607R32 222 17 4180 0000 0320$98,900Not listed in source0.13
2026-07HernandoPIEDMONT DRSPRING HILL34606R32 323 17 5010 0002 0130$100Not listed in source0.23
2026-07Hernando8093 EARLSHIRE LNSPRING HILL34606R32 323 17 5060 0296 0320$61,600Not listed in source0.45
2026-07Hernando1349 LARKIN RDSPRING HILL34608R32 323 17 5080 0398 0050$361,600Not listed in source0.23
2026-07Hernando9461 SPRING HILL DRSPRING HILL34608R32 323 17 5080 0409 0080$330,000Not listed in source0.25
2026-07Hernando2132 DEBORAH DRSPRING HILL34609R32 323 17 5090 0487 0090$62,000Not listed in source0.23
2026-07Hernando2255 DEBORAH DRSPRING HILL34609R32 323 17 5090 0489 0100$65,000Not listed in source0.23
2026-07HernandoCAPTAIN DRSPRING HILL34608R32 323 17 5090 0516 0140$70,000Not listed in source0.32
2026-07Hernando11384 RIDDLE DRSPRING HILL34609R32 323 17 5090 0582 0140$345,000Not listed in source0.31
2026-07HernandoFENTRESS CTSPRING HILL34609R32 323 17 5100 0624 0140$419,300Not listed in source0.52
2026-07HernandoSTONEVILLE CTSPRING HILL34609R32 323 17 5100 0625 0030$100Not listed in source0.5
2026-07HernandoALEX AVESPRING HILL34609R32 323 17 5130 0816 0080$100Not listed in source0.23
2026-07Hernando2363 ARLEE LNSPRING HILL34609R32 323 17 5130 0838 0100$58,000Not listed in source0.25
2026-07HernandoRONALD STSPRING HILL34609R32 323 17 5160 1062 0160$100Not listed in source0.23
2026-07HernandoLAMSON AVESPRING HILL34608R32 323 17 5170 1127 0100$62,000Not listed in source0.32
2026-07Hernando3463 JASON RDSPRING HILL34608R32 323 17 5170 1139 0030$490,000Not listed in source0.23
2026-07Hernando4097 JASON RDSPRING HILL34608R32 323 17 5170 1146 0020$100Not listed in source0.23
2026-07Hernando11148 GIFFORD DRSPRING HILL34608R32 323 17 5180 1205 0100$60,600Not listed in source0.35
2026-07Hernando5165 BALDOCK AVESPRING HILL34608R32 323 17 5180 1235 0210$349,000Not listed in source0.26
2026-07Hernando5470 MARINER BLVDSPRING HILL34609R32 323 17 5182 1824 0090$54,000Not listed in source0.18
2026-07Hernando6000 DELTONA BLVDSPRING HILL34606R32 323 17 5220 1512 0060$420,000Not listed in source0.29
2026-07Hernando9690 LORETTO STSPRING HILL34608R32 323 17 5230 0000 0A11$60,000Not listed in source0.52
2026-07Hernando5011 LYDIA CTSPRING HILL34608R32 323 17 5230 1586 0350$56,000Not listed in source0.39
2026-07Hernando14121 FIREFLY STSPRING HILL34609R32 323 17 5240 1639 0130$38,000Not listed in source0.32
2026-07HernandoLIBERATOR CTSPRING HILL34608R32 323 17 5250 1734 0100$72,900Not listed in source0.68
2026-07Hernando567 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1520$345,700Not listed in source0.14
2026-07Hernando174 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1610$329,000Not listed in source0.33
2026-07Hernando122 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1670$399,000Not listed in source0.14
2026-07Hernando143 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1750$583,700Not listed in source0.18
2026-07Hernando652 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1790$453,000Not listed in source0.19
2026-07Hernando983 CARDWELL STBROOKSVILLE34602R35 423 20 0000 0200 0020$389,000Not listed in source1.2
2026-07Hernando35022 BATESFIELD STWEBSTER33597R36 122 21 0870 0050 0300$345,000Not listed in source0.34
2026-07HernandoN CANAL STWEBSTER33597R36 122 21 0870 0230 0370$15,000Not listed in source0.51
2026-07HernandoHAAS DRWEBSTER33597R36 122 21 0870 0370 0070$100Not listed in source0.57
2026-07HernandoGLENCHESTER DRWEBSTER33597R36 122 21 0870 0490 0670$100Not listed in source0.2
2026-07HernandoBERRYHILL DRWEBSTER33597R36 122 21 0870 0500 0610$100Not listed in source0.56
2026-07Hernando7181 SOUTHEAST AVEWEBSTER33597R36 122 21 0870 0580 0010$100Not listed in source2.14
2026-07Hernando179 JENKINS AVEBROOKSVILLE34604R36 223 18 2690 0480 0030$230,000Not listed in source0.29
2026-07HernandoGARFIELD AVEBROOKSVILLE34604R36 223 18 2690 0660 0050$100Not listed in source0.58
2026-07Sumter2870 SE 109TH RDWEBSTER33597S01-108$3,000Not listed in source1.36
2026-07Glades1031 THOMAS STMOORE HAVEN33471S02423200200070110$100Not listed in source0.04
2026-07Glades299 6TH STMOORE HAVEN33471S11423200300530010$40,000Not listed in source0.21
2026-07Glades684 AVENUE OMOORE HAVEN33471S11423200300610070$100Not listed in source0.28
2026-07Glades866 YACHT CLUB WAYMOORE HAVEN33471S124232004000E0030$13,000Not listed in source0.13
2026-07Glades962 THATCHER BLVDMOORE HAVEN33471S144232005000E0160$100Not listed in source0.8
2026-07SumterUnassigned Location RE—S15A218$22,500Not listed in source0.26
2026-07Highlands4011 CAMP SHORE DRSEBRING33875S17352908000001130$115,000Not listed in source2.07
2026-07Highlands1333 STONE RIDGE CIRSEBRING33870S19342910000G00050$250,000Not listed in source0.14
2026-07Highlands912 E O DOUGLAS AVESEBRING33870S21342910039700180$6,200Not listed in source0.11
2026-07Glades1178 NORTHSIDE RDMOORE HAVEN33471S284231002000A0240$43,000Not listed in source0.43
2026-07Highlands611 E O DOUGLAS AVESEBRING33870S29342908000B00050$5,800Not listed in source0.08
2026-07GladesGREENWOOD AVELABELLE33935S31423010200160290$18,000Not listed in source0.24
2026-07Glades1226 E BENBOW CIRLABELLE33935S31423010200540100$100Not listed in source0.23