Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

56,059 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-08Hernando3325 KEYE DRSPRING HILL34606R16 223 17 3830 0170 0170$242,000Not listed in source0.91
2026-08Hernando12836 GENOVESA LOOPSPRING HILL34609R16 223 18 0073 0000 0920$609,200Not listed in source0.23
2026-08Hernando3527 OBSIDIAN DRSPRING HILL34609R16 223 18 0074 0000 1220$412,300Not listed in source0.15
2026-08Hernando3653 OBSIDIAN DRSPRING HILL34609R16 223 18 0074 0000 2800$330,800Not listed in source0.14
2026-08Hernando3736 MOSCATO DRBROOKSVILLE34602R17 123 21 0031 0000 0160$280,000Not listed in source0.12
2026-08Hernando3474 MOSCATO DRBROOKSVILLE34602R17 123 21 0031 0000 0510$279,000Not listed in source0.13
2026-08Hernando31443 MALBEC DRBROOKSVILLE34602R17 123 21 0031 0000 1830$320,000Not listed in source0.16
2026-08Hernando3784 DAYBREAK RUNSPRING HILL34609R17 223 18 1378 0000 0090$353,600Not listed in source0.21
2026-08HernandoEVENING STAR AVEBROOKSVILLE34604R17 223 19 1780 0520 0030$20,000Not listed in source0.22
2026-08Hernando11243 DUCKLING WAYWEEKI WACHEE34613R18 222 18 0557 0000 1310$443,000Not listed in source0.26
2026-08Hernando11154 DUCKLING WAYWEEKI WACHEE34613R18 222 18 0557 0000 1450$452,800Not listed in source0.29
2026-08Hernando11222 DUCKLING WAYWEEKI WACHEE34613R18 222 18 0557 0000 1520$449,000Not listed in source0.14
2026-08HernandoDRIFTWOOD DRWEEKI WACHEE34607R19 222 17 2750 00B0 0090$40,000Not listed in source0.11
2026-08HernandoPINEWOOD AVEBROOKSVILLE34613R20 222 18 3035 0120 0030$28,800Not listed in source0.46
2026-08HernandoCENTER STBROOKSVILLE34601R21 222 19 2100 00G0 0010$20,000Not listed in source1.38
2026-08HernandoMEDICINE STONE DRWEBSTER33597R22 122 21 0900 0760 0150$100Not listed in source1.16
2026-08HernandoTOMBSTONE STWEBSTER33597R22 122 21 0900 0830 0010$70,000Not listed in source3.09
2026-08Hernando519 WARD AVEBROOKSVILLE34601R22 222 19 3680 0000 0410$20,000Not listed in source0.19
2026-08Hernando2113 CLARY SAGE DRSPRING HILL34609R22 223 18 1371 0000 0340$506,000Not listed in source0.18
2026-08Hernando2433 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1330$566,600Not listed in source0.27
2026-08Hernando2539 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1460$389,000Not listed in source0.2
2026-08Hernando2342 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1660$380,000Not listed in source0.27
2026-08HernandoSMITH STBROOKSVILLE34601R23 122 19 1220 0000 0330$60,000Not listed in source0.89
2026-08Hernando35264 CORNERSTONE DRWEBSTER33597R23 122 21 0890 0020 0090$100Not listed in source1.16
2026-08HernandoCHIMNEY ROCK DRWEBSTER33597R23 122 21 0890 0120 0030$28,000Not listed in source1.27
2026-08HernandoTABLE ROCK DRWEBSTER33597R23 122 21 0890 0140 0110$26,000Not listed in source1.14
2026-08HernandoGRINDSTONE DRWEBSTER33597R23 122 21 0890 0150 0120$15,000Not listed in source0.48
2026-08HernandoBIGELOW AVEWEBSTER33597R23 122 21 0890 0160 0090$30,000Not listed in source1.14
2026-08HernandoPLYMOUTH ROCK DRWEBSTER33597R23 122 21 0890 0220 0130$7,500Not listed in source1.16
2026-08HernandoBROKEN STONE STWEBSTER33597R23 122 21 0890 0380 0080$10,000Not listed in source0.55
2026-08HernandoBROKEN STONE STWEBSTER33597R23 122 21 0890 0380 0090$10,000Not listed in source0.55
2026-08HernandoMANUEL STWEBSTER33597R23 122 21 0890 0390 0100$15,000Not listed in source0.55
2026-08HernandoGIDDING LNWEBSTER33597R23 122 21 0890 0420 0030$100Not listed in source1.25
2026-08HernandoHARDSTONE DRWEBSTER33597R23 122 21 0890 0500 0150$100Not listed in source1.16
2026-08HernandoCLEFT ROCK STWEBSTER33597R23 122 21 0890 0610 0100$17,000Not listed in source0.95
2026-08HernandoGOETHALS STWEBSTER33597R24 122 21 0780 0100 0020$8,000Not listed in source0.24
2026-08HernandoGRESHAM RDWEBSTER33597R24 122 21 0780 0580 0010$50,000Not listed in source1.66
2026-08HernandoPINON DRWEBSTER33597R24 122 21 0880 0210 0020$100Not listed in source1.19
2026-08Hernando10208 FOX SPARROW AVEWEEKI WACHEE34613R24 222 17 2290 0000 0630$100Not listed in source1.5
2026-08HernandoJEWFISH DRHERNANDO BEACH34607R24 223 16 2370 0139 0330$115,000Not listed in source0.24
2026-08HernandoJEWFISH DRHERNANDO BEACH34607R24 223 16 2370 0139 0410$50,000Not listed in source0.17
2026-08Hernando23227 GOOD SHEPHERDS WAYBROOKSVILLE34601R25 122 19 0351 0000 0120$100Not listed in source0.11
2026-08HernandoHOLYHEAD STWEEKI WACHEE34613R25 222 17 2460 00B0 0160$100Not listed in source1.23
2026-08HernandoFULLINGTON RDBROOKSVILLE34601R25 222 18 3100 0000 0902$49,900Not listed in source0.35
2026-08HernandoBRIGADIER DRSPRING HILL34608R25 223 17 1367 0000 0180$80,000Not listed in source0.61
2026-08HernandoGROVE RDBROOKSVILLE34613R26 422 18 0000 0110 0011$130,000Not listed in source2.3
2026-08HernandoEVALINE STBROOKSVILLE34601R28 121 20 0375 0000 1000$185,000Not listed in source4.6
2026-08HernandoPEACEFUL AVEWEEKI WACHEE34614R29 221 18 2662 0007 0011$27,000Not listed in source1.25
2026-08HernandoAVENUE OF THE PALMSWEEKI WACHEE34607R29 222 17 2840 0000 0860$190,000Not listed in source0.19
2026-08Hernando11489 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2090$265,000Not listed in source0.11
2026-08Hernando11511 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2120$270,000Not listed in source0.11
2026-08Hernando11854 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2730$423,000Not listed in source0.14
2026-08Hernando11836 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2750$400,000Not listed in source0.14
2026-08Hernando11590 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3010$369,100Not listed in source0.22
2026-08Hernando11520 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3130$280,000Not listed in source0.11
2026-08Hernando11494 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3160$265,000Not listed in source0.12
2026-08Hernando5458 DARLENE STWEEKI WACHEE34607R32 222 17 3960 0000 0150$367,500Not listed in source0.14
2026-08Hernando7315 RADCLIFF STSPRING HILL34606R32 323 17 5040 0184 0150$55,000Not listed in source0.23
2026-08HernandoTRAFALGAR LNSPRING HILL34606R32 323 17 5040 0203 0170$60,000Not listed in source0.26
2026-08HernandoBISHOP RDSPRING HILL34608R32 323 17 5080 0412 0240$48,400Not listed in source0.23
2026-08HernandoBEDFORD RDSPRING HILL34608R32 323 17 5080 0447 0090$100Not listed in source0.29
2026-08Hernando10457 MATTERHORN CTSPRING HILL34608R32 323 17 5080 0467 0170$100Not listed in source0.23
2026-08Hernando12662 LINDEN DRSPRING HILL34609R32 323 17 5090 0567 0090$359,100Not listed in source0.23
2026-08HernandoCORYDON AVESPRING HILL34609R32 323 17 5110 0710 0060$130,000Not listed in source1.01
2026-08HernandoBRIGHTON STSPRING HILL34609R32 323 17 5120 0778 0090$72,700Not listed in source0.29
2026-08HernandoDUMAS AVESPRING HILL34609R32 323 17 5130 0820 0080$100Not listed in source0.29
2026-08HernandoLEMA DRSPRING HILL34609R32 323 17 5140 0915 0060$54,500Not listed in source0.23
2026-08Hernando10357 IRELAND STSPRING HILL34608R32 323 17 5150 0956 0160$353,000Not listed in source0.28
2026-08HernandoGOLDCOAST AVESPRING HILL34609R32 323 17 5160 1038 0160$66,800Not listed in source0.23
2026-08HernandoVERONA STSPRING HILL34609R32 323 17 5160 1066 0130$100Not listed in source0.23
2026-08HernandoMAYFLOWER RDSPRING HILL34608R32 323 17 5170 1111 0010$57,000Not listed in source0.28
2026-08HernandoMILLWOOD RDSPRING HILL34608R32 323 17 5170 1150 0080$100Not listed in source0.34
2026-08HernandoPENTON STSPRING HILL34608R32 323 17 5200 1327 0080$60,000Not listed in source0.23
2026-08Hernando13412 BREWSTER RDSPRING HILL34609R32 323 17 5200 1340 0010$360,000Not listed in source0.32
2026-08Hernando9219 MANCHESTER STSPRING HILL34606R32 323 17 5220 1488 0370$100Not listed in source0.26