Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

467 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-05Pinellas717 NICHOLSON STCLEARWATER3375515 29 09 60102 001 0100$85,000Not listed in source0.11
2026-05PinellasENGMAN STCLEARWATER3375515 29 10 33552 004 0560$80,000Not listed in source0.08
2026-05Pinellas1355 S MADISON AVECLEARWATER3375615 29 22 48978 009 0020$124,000Not listed in source0.12
2026-05Pinellas232 HOWARD DRBELLEAIR BEACH3378615 29 30 41490 000 0370$100Not listed in source0.27
2026-05Pinellas12701 126TH AVE # 41LARGO3377415 30 08 42900 000 0410$0Not listed in source—
2026-05Pinellas12701 126TH AVE # 72LARGO3377415 30 08 42900 000 0720$0Not listed in source—
2026-05Pinellas12701 126TH AVE # 220LARGO3377415 30 08 42900 000 2200$0Not listed in source—
2026-05PinellasLAKE DRLARGO3377415 30 08 71964 003 0111$100Not listed in source0.03
2026-05Pinellas12651 SEMINOLE BLVD # 55LARGO3377815 30 10 72393 000 0550$50,000Not listed in source—
2026-05Pinellas11534 LOWE RDLARGO3377415 30 18 00000 220 1600$100Not listed in source0.69
2026-05Pinellas7382 MARATHON DRSEMINOLE3377715 30 26 91545 000 0020$570,000Not listed in source0.04
2026-05Pinellas7709 93RD ST NSEMINOLE3377715 30 26 91614 000 0230$524,900Not listed in source0.05
2026-05Pinellas230 176TH TERRACE DR EREDINGTON SHORES3370815 30 32 36378 001 0160$100Not listed in source0.13
2026-05Pinellas5160 80TH WAY NST PETERSBURG3370915 31 01 51354 003 0010$100Not listed in source0.19
2026-05Pinellas14048 GULF BLVD # 401MADEIRA BEACH3370815 31 10 05893 000 4010$2,799,000Not listed in source0.05
2026-05Pinellas850 CAPRI BLVDTREASURE ISLAND3370615 31 14 13302 020 0190$1,425,000Not listed in source0.27
2026-05Pinellas115 125TH AVETREASURE ISLAND3370615 31 15 17784 009 0070$279,000Not listed in source0.09
2026-05Pinellas137TH CIRMADEIRA BEACH3370815 31 15 34488 000 0180$550,000Not listed in source0.11
2026-05PinellasBOCA CIEGA DRMADEIRA BEACH3370815 31 15 65322 026 0030$0Not listed in source—
2026-05Pinellas330 129TH AVE EMADEIRA BEACH3370815 31 15 97848 001 0060$100Not listed in source0.13
2026-05Pinellas445 129TH AVE EMADEIRA BEACH3370815 31 15 97866 002 0140$100Not listed in source0.17
2026-05Pinellas11285 9TH ST ETREASURE ISLAND3370615 31 23 43506 007 0400$1,148,000Not listed in source0.19
2026-05Pinellas7981 2ND AVE SST PETERSBURG3370715 31 24 84024 007 0120$3,190,000Not listed in source0.17
2026-05Pinellas7821 3RD AVE SST PETERSBURG3370715 31 24 84042 009 0120$1,025,000Not listed in source0.19
2026-05Pinellas120 94TH AVETREASURE ISLAND3370615 31 25 36900 000 0050$100Not listed in source0.07
2026-05Pinellas7309 SUNSET WAYST PETE BEACH3370615 31 36 77994 057 0020$100Not listed in source0.12
2026-05Pinellas321 77TH AVEST PETE BEACH3370615 31 36 77994 225 0060$102,000Not listed in source0.16
2026-05Pinellas909 RANCH RDTARPON SPRINGS3468816 27 14 46611 000 0063$100Not listed in source2
2026-05Pinellas1302 PRESERVATION WAYOLDSMAR3467716 28 10 73084 001 0240$227,000Not listed in source0.39
2026-05Pinellas513 BUCKINGHAM AVE EOLDSMAR3467716 28 23 63936 094 0150$201,000Not listed in source0.24
2026-05Pinellas2585 MARIO WAYCLEARWATER3376116 28 30 86050 000 0370$560,000Not listed in source0.06
2026-05PinellasLAND STPINELLAS PARK3377316 30 07 91962 002 0140$100Not listed in source0.14
2026-05Pinellas34026 AZALEA DRPINELLAS PARK3378116 30 27 88050 000 0260$55,000Not listed in source—
2026-05PinellasPINE DRPINELLAS PARK3378116 30 27 88050 000 6110$0Not listed in source—
2026-05Pinellas7672 42ND LN NPINELLAS PARK3378116 30 27 91617 000 0250$375,000Not listed in source0.04
2026-05Pinellas7680 42ND LN NPINELLAS PARK3378116 30 27 91617 000 0260$380,700Not listed in source0.04
2026-05Pinellas7704 42ND LN NPINELLAS PARK3378116 30 27 91617 000 0290$383,600Not listed in source0.04
2026-05Pinellas7728 42ND LN NPINELLAS PARK3378116 30 27 91617 000 0320$387,600Not listed in source0.04
2026-05Pinellas3990 58TH AVE NST PETERSBURG3371416 30 34 23940 001 0010$0Not listed in source0.14
2026-05Pinellas3982 58TH AVE NST PETERSBURG3371416 30 34 23940 001 0020$213,000Not listed in source0.15
2026-05Pinellas3944 58TH AVE NST PETERSBURG3371416 30 34 23940 001 0060$0Not listed in source0.13
2026-05Pinellas3909 57TH AVE NST PETERSBURG3371416 30 34 23940 001 0170$211,000Not listed in source0.13
2026-05Pinellas3995 57TH AVE NST PETERSBURG3371416 30 34 23940 001 0260$0Not listed in source0.14
2026-05Pinellas61ST AVE NST PETERSBURG3371416 30 35 08928 004 0150$135,000Not listed in source0.12
2026-05Pinellas6314 28TH ST NST PETERSBURG3370216 30 35 95076 011 0190$353,000Not listed in source0.11
2026-05Pinellas6325 30TH ST NST PETERSBURG3370216 30 35 95076 013 0060$112,000Not listed in source0.11
2026-05Pinellas1233 47TH AVE NST PETERSBURG3370316 31 01 25830 000 0010$100Not listed in source0.2
2026-05Pinellas5345 YELLOW PINE ST NST PETERSBURG3370916 31 06 68976 002 0590$22,500Not listed in source—
2026-05Pinellas2727 34TH AVE NST PETERSBURG3371316 31 11 17892 004 0230$195,000Not listed in source0.16
2026-05Pinellas22ND ST NST PETERSBURG3371316 31 11 38268 000 0100$130,000Not listed in source0.12
2026-05Pinellas23RD ST NST PETERSBURG3371316 31 11 38268 000 0150$100Not listed in source0.12
2026-05Pinellas1211 35TH AVE NST PETERSBURG3370416 31 12 94428 004 0160$1,410,000Not listed in source0.15
2026-05Pinellas1432 13TH ST NST PETERSBURG3370416 31 13 25254 000 0540$100Not listed in source0.15
2026-05Pinellas3604 9TH AVE NST PETERSBURG3371316 31 15 45648 001 0060$330,000Not listed in source0.07
2026-05Pinellas4138 10TH AVE NST PETERSBURG3371316 31 15 86130 000 0130$102,000Not listed in source0.14
2026-05Pinellas4820 17TH AVE NST PETERSBURG3371316 31 16 59310 013 0080$1,190,000Not listed in source0.18
2026-05PinellasEMERSON AVE SST PETERSBURG3371216 31 23 24138 001 0090$100,000Not listed in source0.09
2026-05Pinellas494 31ST WAY NST PETERSBURG3371316 31 23 93400 000 0020$625,000Not listed in source0.03
2026-05Pinellas490 31ST WAY NST PETERSBURG3371316 31 23 93400 000 0030$615,000Not listed in source0.03
2026-05Pinellas1926 FAIRFIELD AVE SST PETERSBURG3371216 31 24 59454 001 0041$42,500Not listed in source0.08
2026-05Pinellas7TH AVE SST PETERSBURG3371216 31 24 59454 001 0070$100Not listed in source0.21
2026-05Pinellas11TH AVE SST PETERSBURG3370516 31 25 17658 003 0060$80,000Not listed in source0.23
2026-05Pinellas1831 10TH ST SST PETERSBURG3370516 31 25 19350 002 0151$110,000Not listed in source0.16
2026-05Pinellas1834 19TH ST SST PETERSBURG3371216 31 25 29682 009 0150$560,000Not listed in source0.15
2026-05PinellasNEWTON AVE SST PETERSBURG3370516 31 25 40734 001 0090$93,000Not listed in source0.15
2026-05Pinellas13TH AVE SST PETERSBURG3371216 31 25 54954 001 0100$95,000Not listed in source0.15
2026-05Pinellas4322 26TH AVE SGULFPORT3371116 31 27 12474 000 0640$1,300,000Not listed in source0.15
2026-05Pinellas4400 9TH AVE SST PETERSBURG3371116 31 27 94266 000 0390$89,900Not listed in source0.12
2026-05Pinellas4758 BAYWOOD POINT DR SGULFPORT3371116 31 33 05670 000 0270$100Not listed in source0.22
2026-05PinellasPUNTA VISTA DRST PETE BEACH3370616 32 06 73260 000 0180$1,800,000Not listed in source0.28
2026-05Pinellas229 44TH AVEST PETE BEACH3370616 32 07 07398 004 0190$345,000Not listed in source0.17
2026-05Pinellas3900 BELLE VISTA DR EST PETE BEACH3370616 32 07 07452 000 0060$1,100,000Not listed in source0.22
2026-05Pinellas7TH AVE NTIERRA VERDE3371516 32 17 90828 007 0110$452,500Not listed in source0.24
2026-05PinellasMONTE CRISTO BLVDTIERRA VERDE3371516 32 18 90882 006 0110$435,000Not listed in source0.18
2026-05Pinellas108 13TH AVEST PETE BEACH3370616 32 18 95454 003 0870$900,000Not listed in source0.11