Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

467 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-06Pinellas3942 58TH AVE NST PETERSBURG3371416 30 34 23940 001 0070$0Not listed in source0.13
2026-06Pinellas3907 57TH AVE NST PETERSBURG3371416 30 34 23940 001 0160$0Not listed in source0.13
2026-06Pinellas4000 57TH AVE NST PETERSBURG3371416 30 34 54432 000 0170$201,000Not listed in source0.13
2026-06Pinellas4029 HAINES RD NST PETERSBURG3370316 31 01 02142 002 0160$817,000Not listed in source0.08
2026-06Pinellas1008 MONTROSE BLVD NST PETERSBURG3370316 31 01 58680 003 0020$1,850,000Not listed in source0.14
2026-06Pinellas4901 HAINES RD NST PETERSBURG3371416 31 02 19674 000 0040$452,800Not listed in source0.18
2026-06Pinellas4911 HAINES RD NST PETERSBURG3371416 31 02 19674 000 0050$515,000Not listed in source0.15
2026-06Pinellas3620 43RD AVE NST PETERSBURG3371416 31 03 61722 006 0050$100Not listed in source0.13
2026-06Pinellas5270 48TH AVE NST PETERSBURG3370916 31 04 40068 004 0040$150,000Not listed in source0.13
2026-06Pinellas67TH ST NST PETERSBURG3370916 31 06 13968 000 0090$100Not listed in source0.14
2026-06Pinellas24TH ST NST PETERSBURG3371316 31 11 38268 000 0570$50,000Not listed in source0.12
2026-06Pinellas3223 MELTON ST NST PETERSBURG3370416 31 12 86184 003 0100$1,395,000Not listed in source0.18
2026-06Pinellas938 17TH ST NST PETERSBURG3371316 31 13 51390 000 0700$225,000Not listed in source0.15
2026-06Pinellas939 19TH AVE NST PETERSBURG3370416 31 13 63810 000 0180$1,510,000Not listed in source0.15
2026-06Pinellas1420 14TH ST NST PETERSBURG3370416 31 13 77094 004 0160$1,750,000Not listed in source0.14
2026-06Pinellas6445 6TH AVE NST PETERSBURG3371016 31 17 23634 016 0130$255,000Not listed in source0.17
2026-06Pinellas6TH AVE NST PETERSBURG3371016 31 18 09468 007 0100$225,000Not listed in source0.19
2026-06Pinellas1ST AVE NST PETERSBURG3371316 31 23 09013 000 0030$1,010,100Not listed in source0.03
2026-06Pinellas2534 2ND AVE SST PETERSBURG3371216 31 23 17442 006 0050$1,500,000Not listed in source0.15
2026-06Pinellas482 31ST WAY NST PETERSBURG3371316 31 23 93400 000 0050$665,000Not listed in source0.03
2026-06Pinellas13TH AVE SST PETERSBURG3370516 31 25 15012 000 0480$135,000Not listed in source0.2
2026-06Pinellas1211 12TH AVE SST PETERSBURG3370516 31 25 26028 000 0026$0Not listed in source0.09
2026-06Pinellas1809 18TH AVE SST PETERSBURG3371216 31 25 33985 000 0030$310,000Not listed in source0.02
2026-06Pinellas1813 18TH AVE SST PETERSBURG3371216 31 25 33985 000 0040$310,000Not listed in source0.02
2026-06Pinellas1761 18TH ST SST PETERSBURG3371216 31 25 33985 000 0110$310,000Not listed in source0.02
2026-06Pinellas1101 NEWTON AVE SST PETERSBURG3370516 31 25 40734 001 0010$100Not listed in source0.16
2026-06Pinellas2500 LANGDON AVE SST PETERSBURG3371216 31 26 72936 000 0570$71,400Not listed in source0.09
2026-06Pinellas3840 QUEENSBORO AVE SST PETERSBURG3371116 31 27 69552 000 0220$119,900Not listed in source0.14
2026-06Pinellas1915 47TH ST SST PETERSBURG3371116 31 28 02052 000 0180$129,900Not listed in source0.14
2026-06PinellasKIPPS COLONY DR EGULFPORT3370716 31 32 46871 000 0710$640,000Not listed in source0.26
2026-06Pinellas5964 BAYVIEW CIR SGULFPORT3370716 31 32 82276 000 1400$2,300,000Not listed in source0.2
2026-06Pinellas2561 21ST ST SST PETERSBURG3371216 31 36 63792 007 0080$560,000Not listed in source0.11
2026-06Pinellas329 55TH AVEST PETE BEACH3370616 32 06 11412 004 0121$100Not listed in source0.19
2026-06PinellasMERINO BLVD NEST PETERSBURG3370217 30 17 28512 008 0190$300,000Not listed in source0.55
2026-06Pinellas319 80TH AVE NEST PETERSBURG3370217 30 30 75636 012 0080$130,000Not listed in source0.16
2026-06Pinellas851 61ST AVE NEST PETERSBURG3370317 30 31 24822 008 0140$100Not listed in source0.19
2026-06Pinellas2071 ILLINOIS AVE NEST PETERSBURG3370317 31 03 93882 012 0120$4,200,000Not listed in source0.26
2026-06Pinellas1336 40TH AVE NEST PETERSBURG3370317 31 04 67824 000 0050$840,000Not listed in source0.23
2026-06Pinellas3752 ARKANSAS AVE NEST PETERSBURG3370317 31 04 81522 013 0100$1,762,500Not listed in source0.15
2026-06Pinellas4019 HARRISBURG ST NEST PETERSBURG3370317 31 04 81522 018 0160$1,135,000Not listed in source0.16
2026-06Pinellas750 50TH AVE NST PETERSBURG3370317 31 06 01368 002 0190$1,075,800Not listed in source0.22
2026-06Pinellas485 47TH AVE NST PETERSBURG3370317 31 06 59814 004 0020$100Not listed in source0.13
2026-06Pinellas467 34TH AVE NST PETERSBURG3370417 31 07 11376 001 0200$1,137,500Not listed in source0.13
2026-06Pinellas514 38TH AVE NEST PETERSBURG3370417 31 07 16929 002 0050$1,850,000Not listed in source0.21
2026-06Pinellas518 36TH AVE NEST PETERSBURG3370417 31 07 16929 020 0030$2,330,000Not listed in source0.22
2026-06Pinellas314 33RD AVE NST PETERSBURG3370417 31 07 17082 046 0120$0Not listed in source0.19
2026-06Pinellas746 31ST AVE NEST PETERSBURG3370417 31 08 60534 001 0170$905,000Not listed in source0.25
2026-06Pinellas300 RAFAEL BLVD NEST PETERSBURG3370417 31 08 83376 000 3580$2,200,000Not listed in source0.65
2026-06Pinellas1100 8TH ST NST PETERSBURG3370117 31 18 30875 000 0010$1,835,000Not listed in source0.2
2026-06Pinellas400 CENTRAL AVE # 3308ST PETERSBURG3370117 31 19 17773 000 3308$1,250,000Not listed in source0.03
2026-06Pinellas400 CENTRAL AVE # 3901ST PETERSBURG3370117 31 19 17773 000 3901$3,190,300Not listed in source0.05
2026-06Pinellas400 CENTRAL AVE # 4201ST PETERSBURG3370117 31 19 17773 000 4201$5,733,700Not listed in source0.1
2026-06Pinellas400 CENTRAL AVE # 4303ST PETERSBURG3370117 31 19 17773 000 4303$100Not listed in source0.09
2026-06Pinellas560 DR MARTIN LUTHER KING JR ST SST PETERSBURG3370117 31 19 43077 000 0070$100Not listed in source0.02
2026-06Pinellas857 6TH AVE SST PETERSBURG3370117 31 19 43077 000 0120$655,000Not listed in source0.02
2026-06Pinellas2118 4TH ST SST PETERSBURG3370517 31 30 29252 002 0040$715,000Not listed in source0.03
2026-06Pinellas857 35TH AVE SST PETERSBURG3370517 31 31 08802 002 0300$90,000Not listed in source0.15
2026-06Pinellas863 35TH AVE SST PETERSBURG3370517 31 31 08802 002 0301$90,000Not listed in source0.15
2026-06Pinellas101 38TH AVE SEST PETERSBURG3370517 31 31 51498 017 0230$100Not listed in source0.2
2026-06Pinellas2445 W BAY ISLE DR SEST PETERSBURG3370517 31 32 92286 001 0460$100Not listed in source0.22
2026-06Pinellas4005 SUNRISE DR SST PETERSBURG3370517 32 06 03708 003 0110$410,000Not listed in source0.18
2026-06PinellasJUANITA WAY SST PETERSBURG3370517 32 06 03708 008 0030$120,000Not listed in source0.1
2026-06Pinellas4025 8TH ST SST PETERSBURG3370517 32 06 33336 000 0240$100Not listed in source0.21
2026-05PinellasMARTIN LUTHER KING JR DRTARPON SPRINGS3468915 27 13 64926 002 0010$100Not listed in source0.16
2026-05Pinellas4585 PLEASANT AVEPALM HARBOR3468315 27 24 36232 000 0190$100Not listed in source0.04
2026-05Pinellas4538 STARGAZER CTPALM HARBOR3468315 27 24 36232 000 0250$361,800Not listed in source0.06
2026-05Pinellas4546 STARGAZER CTPALM HARBOR3468315 27 24 36232 000 0270$353,500Not listed in source0.04
2026-05Pinellas4550 STARGAZER CTPALM HARBOR3468315 27 24 36232 000 0280$355,500Not listed in source0.06
2026-05PinellasYAWL LNPALM HARBOR3468315 27 35 19865 002 0050$160,000Not listed in source—
2026-05Pinellas651 YAWL LNPALM HARBOR3468315 27 35 19865 004 0080$55,000Not listed in source—
2026-05PinellasSAGE RDPALM HARBOR3468315 27 35 35585 000 0020$470,000Not listed in source0.44
2026-05Pinellas1660 ST CATHERINE DR WDUNEDIN3469815 28 23 13428 000 0450$92,400Not listed in source0.22
2026-05Pinellas244 PRESIDENT STDUNEDIN3469815 28 34 82044 028 0180$462,500Not listed in source0.23
2026-05Pinellas448 ORANGEWOOD DRDUNEDIN3469815 28 34 94446 002 0160$1,037,500Not listed in source0.13
2026-05Pinellas1874 STEVENSON AVECLEARWATER3375515 29 03 88128 002 0110$2,260,000Not listed in source0.28