Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

935 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-05Hernando14046 AMERO LNSPRING HILL34609R32 323 17 5130 0798 0180$32,000Not listed in source0.23
2026-05HernandoCHAMPLAIN AVESPRING HILL34609R32 323 17 5130 0904 0080$30,000Not listed in source0.23
2026-05Hernando4430 LANDOVER BLVDSPRING HILL34609R32 323 17 5160 1064 0200$65,000Not listed in source0.33
2026-05Hernando3644 PORTILLO RDSPRING HILL34608R32 323 17 5170 1135 0130$495,000Not listed in source0.53
2026-05Hernando5272 COLCHESTER AVESPRING HILL34608R32 323 17 5180 1241 0040$371,900Not listed in source0.23
2026-05Hernando2278 LANDOVER BLVDSPRING HILL34608R32 323 17 5180 1252 0290$350,000Not listed in source0.23
2026-05Hernando5269 MARINER BLVDSPRING HILL34609R32 323 17 5182 1841 0120$245,000Not listed in source0.22
2026-05Hernando5466 PARNELL AVESPRING HILL34608R32 323 17 5200 1286 0040$387,900Not listed in source0.23
2026-05Hernando13164 ONEIDA STSPRING HILL34609R32 323 17 5200 1319 0210$313,000Not listed in source0.33
2026-05Hernando8332 GALLUP RDSPRING HILL34608R32 323 17 5210 1425 0050$360,000Not listed in source0.23
2026-05HernandoMONTEBELLO LNSPRING HILL34608R32 323 17 5220 1525 0140$55,000Not listed in source0.29
2026-05Hernando9331 CENTURY DRSPRING HILL34606R32 323 17 5250 1683 0180$309,500Not listed in source0.29
2026-05HernandoPARKHURST LNSPRING HILL34608R32 323 17 5250 1713 0270$53,000Not listed in source0.34
2026-05HernandoBEACH RDSPRING HILL34606R32 323 17 5260 1750 0490$70,000Not listed in source0.34
2026-05Hernando5438 LANDOVER BLVDSPRING HILL34609R32 323 17 5280 1847 0010$361,900Not listed in source0.3
2026-05Hernando125 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1730$410,600Not listed in source0.14
2026-05Hernando372 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1940$359,900Not listed in source0.16
2026-05HernandoARDMORE RDBROOKSVILLE34601R33 422 19 0000 0450 0000$24,000Not listed in source0.42
2026-05Hernando27041 WAKEFIELD DRBROOKSVILLE34602R34 122 20 0441 0020 0140$280,000Not listed in source0.17
2026-05Hernando195 VOLTAIRE DRSPRING HILL34609R34 223 18 3004 0000 0980$279,000Not listed in source0.09
2026-05Hernando155 VOLTAIRE DRSPRING HILL34609R34 223 18 3004 0000 1040$274,700Not listed in source0.09
2026-05HernandoRANCHETTE BLVDWEBSTER33597R36 122 21 0775 0000 0050$100Not listed in source7.58
2026-05Hernando7101 JUNIPER AVEWEBSTER33597R36 122 21 0860 0000 0300$100Not listed in source1.3
2026-05HernandoMERIDIAN STWEBSTER33597R36 122 21 0870 0210 0030$11,900Not listed in source1.16
2026-05HernandoALLOY STWEBSTER33597R36 122 21 0870 0300 0140$100Not listed in source1.16
2026-05Hernando34245 BERRYHILL DRWEBSTER33597R36 122 21 0870 0510 0030$40,000Not listed in source1.05
2026-05HernandoWEST BLVDWEBSTER33597R36 122 21 0870 0720 0200$100Not listed in source0.88
2026-05Hernando6341 NILE AVEWEBSTER33597R36 122 21 0870 0850 0040$99,000Not listed in source2.31
2026-05HernandoLOOP CTWEBSTER33597R36 122 21 0870 0920 0050$30,000Not listed in source0.95
2026-05Hernando7170 OCTAVIA LNWEBSTER33597R36 122 21 0872 0570 0270$100Not listed in source0.86
2026-05HernandoORCHARD WAYSPRING HILL34608R36 223 17 1700 0000 048S$100Not listed in source7.5
2026-05HernandoORCHARD WAYSPRING HILL34608R36 223 17 1700 0000 049S$100Not listed in source1.2
2026-05HernandoWILSON BLVDBROOKSVILLE34604R36 223 18 2690 0360 0110$30,000Not listed in source0.21
2026-05HernandoJACKSON AVEBROOKSVILLE34604R36 223 18 2690 0700 0190$100Not listed in source0.39
2026-05HernandoJACKSON AVEBROOKSVILLE34604R36 223 18 2690 0710 0120$100Not listed in source0.19