Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

935 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-05Hernando12581 KELLY ANN LOOPBROOKSVILLE34613R20 222 18 3036 0000 0850$403,300Not listed in source0.14
2026-05Hernando12553 KELLY ANN LOOPBROOKSVILLE34613R20 222 18 3036 0000 0880$330,900Not listed in source0.14
2026-05Hernando8604 ANNA MAY DRBROOKSVILLE34613R20 222 18 3036 0000 1040$348,000Not listed in source0.14
2026-05Hernando8413 MARGO ANN STBROOKSVILLE34613R20 222 18 3036 0000 1810$287,500Not listed in source0.14
2026-05Hernando8373 MARGO ANN STBROOKSVILLE34613R20 222 18 3036 0000 1850$275,000Not listed in source0.14
2026-05HernandoMEDICINE STONE DRWEBSTER33597R22 122 21 0900 0750 0270$100Not listed in source0.61
2026-05Hernando33195 CORAL ROCK DRWEBSTER33597R22 122 21 0900 0920 0070$32,000Not listed in source0.99
2026-05HernandoCORAL ROCK DRWEBSTER33597R22 122 21 0900 093A 0020$100Not listed in source1.16
2026-05Hernando300 N LEMON AVEBROOKSVILLE34601R22 222 19 1820 0100 0030$320,000Not listed in source0.23
2026-05HernandoIRENE STBROOKSVILLE34601R22 222 19 3770 0010 0011$100Not listed in source0.03
2026-05Hernando2314 CLARY SAGE DRSPRING HILL34609R22 223 18 1371 0000 0950$577,700Not listed in source0.21
2026-05Hernando2350 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1650$310,000Not listed in source0.15
2026-05Hernando2274 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1700$309,000Not listed in source0.15
2026-05Hernando2254 KALINA DRSPRING HILL34609R22 223 18 1371 0000 1720$445,000Not listed in source0.15
2026-05HernandoMT FAIR AVEBROOKSVILLE34601R23 122 19 0200 0000 0044$100Not listed in source0.3
2026-05HernandoSANDSTONE STWEBSTER33597R23 122 21 0890 0080 0060$12,500Not listed in source0.8
2026-05HernandoCHIMNEY ROCK DRWEBSTER33597R23 122 21 0890 0120 0060$2,000Not listed in source0.5
2026-05HernandoGRINDSTONE DRWEBSTER33597R23 122 21 0890 0160 0120$15,000Not listed in source1
2026-05HernandoROUSSEAU STWEBSTER33597R23 122 21 0890 0200 0140$15,500Not listed in source1.19
2026-05HernandoROUSSEAU STWEBSTER33597R23 122 21 0890 0200 0150$13,000Not listed in source1.18
2026-05HernandoCHIPSTONE STWEBSTER33597R23 122 21 0890 0350 0010$6,300Not listed in source0.55
2026-05HernandoCOLDROCK DRWEBSTER33597R23 122 21 0890 0350 0230$9,000Not listed in source0.54
2026-05HernandoBROKEN STONE STWEBSTER33597R23 122 21 0890 0380 0050$16,500Not listed in source0.89
2026-05HernandoWHEYSTONE DRWEBSTER33597R23 122 21 0890 0480 0070$42,000Not listed in source1.16
2026-05HernandoSHARPE STWEBSTER33597R23 122 21 0890 0510 0020$7,000Not listed in source0.48
2026-05HernandoHARDSTONE DRWEBSTER33597R23 122 21 0890 0530 0060$20,000Not listed in source1.34
2026-05HernandoCHIPSTONE STWEBSTER33597R23 122 21 0890 0560 0010$30,000Not listed in source1.1
2026-05HernandoCHIPSTONE STWEBSTER33597R23 122 21 0890 0560 0030$10,600Not listed in source1.16
2026-05HernandoCLEFT ROCK STWEBSTER33597R23 122 21 0890 0570 0020$100Not listed in source1.16
2026-05HernandoBEDSTONE DRWEBSTER33597R23 122 21 0890 0570 0060$100Not listed in source0.99
2026-05HernandoWICKSHIRE STWEBSTER33597R23 122 21 0890 0590 0150$12,000Not listed in source0.85
2026-05HernandoARROWROCK STWEBSTER33597R23 122 21 0890 0590 0490$100Not listed in source0.42
2026-05HernandoGOODSTONE DRWEBSTER33597R23 122 21 0890 0650 0090$33,000Not listed in source1.1
2026-05HernandoBUTTERNUT DRWEBSTER33597R24 122 21 0880 0160 0090$39,000Not listed in source1.15
2026-05HernandoPINON DRWEBSTER33597R24 122 21 0880 0220 0030$26,000Not listed in source1.16
2026-05Hernando10266 FEATHER RIDGE DRWEEKI WACHEE34613R24 222 17 4323 0000 0130$100Not listed in source2.45
2026-05HernandoCOBIA DRHERNANDO BEACH34607R24 223 16 2370 0135 0210$50,000Not listed in source0.24
2026-05HernandoCOMMERCIAL WAYWEEKI WACHEE34613R24 422 17 0000 0100 0040$230,000Not listed in source0.52
2026-05Hernando8946 HELENE WAYWEEKI WACHEE34613R26 222 17 3740 0000 0260$32,000Not listed in source0.34
2026-05Hernando9023 GLENARM WAYWEEKI WACHEE34613R26 222 17 3740 0000 0400$339,900Not listed in source0.34
2026-05Hernando8977 CARRIE WAYWEEKI WACHEE34613R26 222 17 3740 0000 0680$35,000Not listed in source0.34
2026-05HernandoVICTORIA WAYWEEKI WACHEE34613R26 222 17 3740 0000 0850$30,000Not listed in source0.7
2026-05Hernando9002 NAKOMA WAYWEEKI WACHEE34613R26 222 17 3760 0000 0550$260,000Not listed in source0.32
2026-05Hernando9034 WATERBIRD WAYWEEKI WACHEE34613R26 222 17 3760 0000 0830$420,000Not listed in source0.32
2026-05HernandoSANDHURST STBROOKSVILLE34613R27 222 18 1468 0018 0140$22,300Not listed in source0.12
2026-05Hernando15993 BROOKRIDGE BLVDBROOKSVILLE34613R27 222 18 1474 0660 0170$28,200Not listed in source0.16
2026-05Hernando1168 CARLTON STSPRING HILL34609R27 223 18 3262 0007 0010$100Not listed in source1.5
2026-05HernandoBENSHOFF AVEBROOKSVILLE34601R28 121 20 0375 0000 0150$100Not listed in source2.6
2026-05HernandoANGEL STBROOKSVILLE34601R28 121 20 0375 0000 0200$70,000Not listed in source5.1
2026-05Hernando8028 JAYSON DRBROOKSVILLE34613R28 222 18 3040 00E0 0172$100Not listed in source1
2026-05HernandoROCK DUCK AVEWEEKI WACHEE34614R29 221 18 2618 0C03 0190$2,300Not listed in source0.07
2026-05HernandoROCK DUCK AVEWEEKI WACHEE34614R29 221 18 2618 0D04 0290$1,200Not listed in source0.06
2026-05Hernando9017 HIGHPOINT BLVDBROOKSVILLE34613R29 222 18 2530 0330 0180$38,000Not listed in source0.24
2026-05Hernando12588 FAIRWAY AVEBROOKSVILLE34613R29 222 18 2551 0390 0440$28,800Not listed in source0.2
2026-05Hernando17674 OLIVE THORN DRBROOKSVILLE34601R30 122 19 2664 0000 0700$350,000Not listed in source0.11
2026-05HernandoCORTEZ BLVDWEEKI WACHEE34607R30 222 17 1410 0140 0010$100Not listed in source0.23
2026-05Hernando11603 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2160$292,000Not listed in source0.11
2026-05Hernando11377 CURIO DRBROOKSVILLE34613R30 222 18 3783 0000 2600$420,000Not listed in source0.17
2026-05Hernando11808 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2780$340,000Not listed in source0.14
2026-05Hernando11674 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 2920$303,000Not listed in source0.14
2026-05Hernando11568 MEMORIAL DRBROOKSVILLE34613R30 222 18 3783 0000 3050$293,000Not listed in source0.11
2026-05Hernando31115 SILVER STAGE DRBROOKSVILLE34602R32 122 21 1221 0000 0720$285,000Not listed in source0.11
2026-05Hernando31121 SILVER STAGE DRBROOKSVILLE34602R32 122 21 1221 0000 0730$276,000Not listed in source0.11
2026-05HernandoALDERWOOD STSPRING HILL34606R32 323 17 5010 0016 0150$100Not listed in source0.24
2026-05HernandoPINEHURST DRSPRING HILL34606R32 323 17 5010 0021 0070$100Not listed in source0.39
2026-05Hernando1241 SYLVIA AVESPRING HILL34606R32 323 17 5030 0145 0320$70,000Not listed in source0.34
2026-05HernandoPINEHURST DRSPRING HILL34606R32 323 17 5030 0147 0040$95,500Not listed in source0.46
2026-05Hernando7385 POND CIR UNIT 105SPRING HILL34606R32 323 17 5030 0147 0180$70,000Not listed in source0.56
2026-05Hernando7414 BALSAM STSPRING HILL34606R32 323 17 5040 0192 0060$362,000Not listed in source0.3
2026-05Hernando295 DAN RIVER DRSPRING HILL34606R32 323 17 5050 0214 0100$360,000Not listed in source0.38
2026-05HernandoCLEARWATER DRSPRING HILL34606R32 323 17 5050 0251 0080$40,000Not listed in source0.38
2026-05Hernando8001 GREENBRIER CTSPRING HILL34606R32 323 17 5060 0296 0430$68,000Not listed in source0.53
2026-05Hernando9031 SPRING HILL DRSPRING HILL34608R32 323 17 5070 0352 0160$310,000Not listed in source0.23
2026-05Hernando1514 BISHOP RDSPRING HILL34608R32 323 17 5080 0445 0040$52,000Not listed in source0.23
2026-05HernandoMARINER BLVDSPRING HILL34609R32 323 17 5090 0563 0160$55,000Not listed in source0.23