Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

935 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-05Hernando16290 KAKAWI RDWEEKI WACHEE34614R01 221 17 3360 0674 0060$286,500Not listed in source0.46
2026-05HernandoSPARROW HAWK AVEWEEKI WACHEE34614R01 221 17 3360 0688 0220$100Not listed in source0.46
2026-05HernandoSCISSORBILL AVEWEEKI WACHEE34614R01 221 17 3360 0695 0040$100Not listed in source0.46
2026-05Hernando16295 POMP PKWYWEEKI WACHEE34614R01 221 17 3360 0699 0110$386,400Not listed in source0.54
2026-05HernandoTHRASHER AVEWEEKI WACHEE34614R01 221 17 3360 0713 0250$48,500Not listed in source0.46
2026-05HernandoCAGARRO RDWEEKI WACHEE34614R01 221 17 3360 0731 0060$31,000Not listed in source0.46
2026-05HernandoVELVET SCOTER AVEWEEKI WACHEE34614R01 221 17 3360 0731 0120$31,000Not listed in source0.46
2026-05Hernando14030 SOOTY TERN AVEWEEKI WACHEE34614R01 221 17 3360 0740 0060$293,500Not listed in source0.48
2026-05HernandoCAVE SWALLOW RDWEEKI WACHEE34614R01 221 17 3360 0749 0090$27,500Not listed in source0.48
2026-05HernandoRED MARLIN AVEWEEKI WACHEE34614R01 221 17 3360 0762 0120$100Not listed in source0.46
2026-05Hernando14059 CALYPSO AVEWEEKI WACHEE34614R01 221 17 3360 0764 0160$33,000Not listed in source0.46
2026-05Hernando15137 CANVASBACK RDWEEKI WACHEE34614R01 221 17 3360 0770 0250$348,000Not listed in source0.46
2026-05Hernando14416 CANVASBACK RDWEEKI WACHEE34614R01 221 17 3360 0772 0110$368,400Not listed in source0.51
2026-05Hernando7349 MADRID RDWEEKI WACHEE34613R01 221 17 3400 0139 0130$34,000Not listed in source0.46
2026-05HernandoNODDY TERN RDWEEKI WACHEE34613R01 221 17 3400 0146 0070$56,000Not listed in source0.46
2026-05Hernando10128 NODDY TERN RDWEEKI WACHEE34613R01 221 17 3400 0178 0080$395,000Not listed in source0.46
2026-05HernandoWHITMAN RDBROOKSVILLE34601R01 422 19 0000 0170 0040$100Not listed in source2
2026-05Hernando6081 KNOLLWOOD DRDADE CITY33523R02 123 21 0550 0000 1410$26,000Not listed in source0.26
2026-05Hernando15314 SHADY STBROOKSVILLE34604R02 223 18 3530 0430 0100$100Not listed in source0.67
2026-05HernandoPONCE DE LEON BLVDBROOKSVILLE34601R03 222 19 1565 0000 A270$100Not listed in source0.34
2026-05HernandoWATERS WAYWEEKI WACHEE34607R03 223 17 3795 0000 0630$85,000Not listed in source0.8
2026-05HernandoGOLDDUST RDSPRING HILL34609R03 223 18 2400 0000 0330$132,900Not listed in source2.4
2026-05Hernando15175 SCOOBY RDBROOKSVILLE34604R03 223 18 2400 0000 0670$100Not listed in source0.8
2026-05Hernando5554 OCEAN BREEZE DRSPRING HILL34609R04 223 18 3632 0000 0540$337,500Not listed in source0.14
2026-05Hernando5514 OCEAN BREEZE DRSPRING HILL34609R04 223 18 3632 0000 0580$297,300Not listed in source0.14
2026-05Hernando4885 SUMMIT VIEW DRBROOKSVILLE34601R04 223 19 3571 0004 0140$150,000Not listed in source0.57
2026-05HernandoSHELTERED HILL DRBROOKSVILLE34601R04 223 19 3571 0005 0780$100,000Not listed in source0.3
2026-05Hernando29645 FEDORA CIRBROOKSVILLE34602R06 123 21 6657 0000 3050$289,900Not listed in source0.11
2026-05Hernando10523 PALMETTO STWEEKI WACHEE34613R07 222 18 0556 0000 0090$364,900Not listed in source0.19
2026-05Hernando10535 PALMETTO STWEEKI WACHEE34613R07 222 18 0556 0000 0110$416,200Not listed in source0.16
2026-05Hernando10740 PALMETTO STWEEKI WACHEE34613R07 222 18 0556 0000 0470$287,000Not listed in source0.21
2026-05Hernando4886 SUTHERLAND STSPRING HILL34609R09 223 18 3026 0000 0640$315,100Not listed in source0.14
2026-05Hernando4894 SUTHERLAND STSPRING HILL34609R09 223 18 3026 0000 0650$285,400Not listed in source0.14
2026-05Hernando4952 SUTHERLAND STSPRING HILL34609R09 223 18 3026 0000 0710$309,700Not listed in source0.14
2026-05Hernando19709 FORT KING RUNBROOKSVILLE34601R09 223 19 1578 0000 0160$329,500Not listed in source0.14
2026-05Hernando19770 FORT KING RUNBROOKSVILLE34601R09 223 19 1578 0000 1440$408,200Not listed in source0.14
2026-05Hernando19782 FORT KING RUNBROOKSVILLE34601R09 223 19 1578 0000 1450$337,000Not listed in source0.14
2026-05Hernando5108 JENNINGS TRLBROOKSVILLE34601R09 223 19 1578 0000 1790$76,000Not listed in source0.21
2026-05Hernando33143 RANCH RDDADE CITY33523R10 123 21 0050 0000 0961$100Not listed in source0.46
2026-05Hernando33013 ROUND TABLE RDDADE CITY33523R10 123 21 0080 00A0 0140$70,000Not listed in source0.38
2026-05HernandoHICKORY OAK DRBROOKSVILLE34601R10 223 19 3572 0100 0180$988,700Not listed in source0.45
2026-05Hernando19431 FOREST GARDEN CTBROOKSVILLE34601R10 223 19 3572 0140 0010$445,000Not listed in source0.18
2026-05Hernando19441 FOREST GARDEN CTBROOKSVILLE34601R10 223 19 3572 0140 0020$442,500Not listed in source0.18
2026-05HernandoGARDENIA WAYDADE CITY33523R11 123 21 0600 0000 2110$100Not listed in source0.28
2026-05Hernando34534 ORCHID PKWYDADE CITY33523R11 123 21 0630 0000 4190$272,500Not listed in source0.45
2026-05HernandoWESTLAKE BLVDDADE CITY33523R11 123 21 1300 0000 5660$40,000Not listed in source0.25
2026-05Hernando10398 TURTLE RUN RDWEEKI WACHEE34613R12 222 17 0555 0000 0120$315,000Not listed in source0.26
2026-05Hernando10766 TUCKER RDWEEKI WACHEE34613R12 222 17 0555 0000 0160$370,000Not listed in source0.26
2026-05Hernando10540 TUCKER RDWEEKI WACHEE34613R12 222 17 0555 0000 0350$321,000Not listed in source0.21
2026-05Hernando10513 TUCKER RDWEEKI WACHEE34613R12 222 17 0555 0000 0720$259,000Not listed in source0.15
2026-05Hernando10519 TUCKER RDWEEKI WACHEE34613R12 222 17 0555 0000 0730$316,000Not listed in source0.19
2026-05Hernando10529 TUCKER RDWEEKI WACHEE34613R12 222 17 0555 0000 0750$240,000Not listed in source0.22
2026-05Hernando3219 FLAMINGO BLVDHERNANDO BEACH34607R12 223 16 2010 0360 0070$100Not listed in source0.28
2026-05HernandoFLAMINGO BLVDHERNANDO BEACH34607R12 223 16 2010 0470 0040$170,000Not listed in source0.15
2026-05HernandoBELLAIRE DRHERNANDO BEACH34607R12 223 16 2020 0600 0110$100Not listed in source0.2
2026-05HernandoGULFVIEW DRHERNANDO BEACH34607R12 223 16 2020 0650 0020$295,000Not listed in source0.2
2026-05Hernando16131 PENSACOLA STBROOKSVILLE34604R12 223 18 3660 00E0 0080$100Not listed in source0.17
2026-05HernandoFRUITVILLE STBROOKSVILLE34604R12 223 18 3660 00F0 0340$20,000Not listed in source0.17
2026-05Hernando16153 LA BELLA STBROOKSVILLE34604R12 223 18 3660 00K0 0040$210,000Not listed in source0.18
2026-05HernandoFORESIDE AVEBROOKSVILLE34601R13 122 19 0660 0000 1310$11,500Not listed in source0.22
2026-05HernandoHOLLY SPRINGS DRHERNANDO BEACH34607R13 223 16 2350 1050 0280$100Not listed in source0.12
2026-05Hernando4023 KONA CIRSPRING HILL34608R13 223 17 3555 0000 1460$250,000Not listed in source0.14
2026-05Hernando4021 BIG SKY DRBROOKSVILLE34604R13 223 18 1296 0000 0330$369,900Not listed in source0.14
2026-05Hernando4049 BIG SKY DRBROOKSVILLE34604R13 223 18 1296 0000 0360$335,700Not listed in source0.14
2026-05HernandoPARK DRDADE CITY33523R15 123 21 1060 0AA0 0010$100,000Not listed in source1.9
2026-05HernandoTOMAHAWK AVESPRING HILL34606R15 223 17 4230 0000 1550$40,000Not listed in source0.15
2026-05Hernando4076 MONONA AVESPRING HILL34606R15 223 17 4230 0000 1940$305,000Not listed in source0.15
2026-05Hernando21170 YONTZ RDBROOKSVILLE34601R15 422 19 0000 0800 0000$395,000Not listed in source0.66
2026-05Hernando3718 HORNBEAM RDSPRING HILL34609R16 223 18 0074 0000 5390$400,200Not listed in source0.12
2026-05Hernando3843 BENHAM RISE RDSPRING HILL34609R16 223 18 0075 0000 4610$383,100Not listed in source0.17
2026-05Hernando3731 MOSCATO DRBROOKSVILLE34602R17 123 21 0031 0000 0600$285,000Not listed in source0.12
2026-05Hernando31518 WILD GRAPE LNBROOKSVILLE34602R17 123 21 0031 0000 1070$317,600Not listed in source0.26
2026-05Hernando31540 WILD GRAPE LNBROOKSVILLE34602R17 123 21 0031 0000 1090$326,000Not listed in source0.15
2026-05Hernando3265 NEFF LAKE RDBROOKSVILLE34602R17 423 20 0000 0100 0030$30,000Not listed in source2.5
2026-05Hernando12584 KELLY ANN LOOPBROOKSVILLE34613R20 222 18 3036 0000 0050$414,800Not listed in source0.2