Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

935 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-06Hernando8297 EPIC LNSPRING HILL34608R32 323 17 5210 1444 0100$289,900Not listed in source0.3
2026-06Hernando5417 MOONGATE RDSPRING HILL34606R32 323 17 5220 1503 0120$58,000Not listed in source0.37
2026-06Hernando14227 SPRING HILL DRSPRING HILL34609R32 323 17 5240 1626 0160$100Not listed in source0.23
2026-06Hernando14153 SEGOVIA STSPRING HILL34609R32 323 17 5240 1631 0180$366,800Not listed in source0.23
2026-06Hernando14171 OAK KNOLL STSPRING HILL34609R32 323 17 5240 1636 0090$350,000Not listed in source0.23
2026-06Hernando5058 FREEPORT DRSPRING HILL34606R32 323 17 5260 1782 0340$357,500Not listed in source0.34
2026-06Hernando555 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1510$370,000Not listed in source0.14
2026-06Hernando605 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1560$379,800Not listed in source0.16
2026-06Hernando637 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1600$470,000Not listed in source0.2
2026-06Hernando112 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1680$406,100Not listed in source0.14
2026-06Hernando159 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1760$450,000Not listed in source0.26
2026-06Hernando550 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1880$100Not listed in source0.15
2026-06Hernando26430 ROPER RDBROOKSVILLE34602R34 122 20 0441 0060 0010$253,000Not listed in source0.19
2026-06Hernando6426 RALEY RDBROOKSVILLE34602R34 122 20 0441 0060 0230$264,000Not listed in source0.18
2026-06Hernando530 VOLTAIRE DRSPRING HILL34609R34 223 18 3004 0000 0010$276,000Not listed in source0.09
2026-06HernandoWAGERS DRWEBSTER33597R36 122 21 0870 0290 0160$100Not listed in source0.98
2026-06Hernando33428 LONG CIRWEBSTER33597R36 122 21 0870 093A 0050$30,000Not listed in source0.4
2026-06HernandoPEACH TREE DRSPRING HILL34608R36 223 17 1700 0000 1171$255,000Not listed in source3
2026-06HernandoJACKSON AVEBROOKSVILLE34604R36 223 18 2690 0650 0110$42,500Not listed in source0.39
2026-06HernandoCULBREATH RDBROOKSVILLE34602R36 423 19 0000 0170 0010$30,000Not listed in source1.75
2026-05HernandoBLUME STBROOKSVILLE34601R01 123 19 0386 0000 0050$195,000Not listed in source4.62
2026-05HernandoCOMMERCIAL WAYWEEKI WACHEE34614R01 221 17 3280 0002 0130$100Not listed in source1.03
2026-05HernandoPARAKEET RDWEEKI WACHEE34614R01 221 17 3280 0019 0130$33,000Not listed in source0.98
2026-05HernandoCOMMERCIAL WAYWEEKI WACHEE34614R01 221 17 3290 0064 0120$17,500Not listed in source0.58
2026-05HernandoMALIBAR RDWEEKI WACHEE34614R01 221 17 3290 0077 0030$100Not listed in source0.92
2026-05Hernando18198 MACEK RDWEEKI WACHEE34614R01 221 17 3290 0082 0050$100Not listed in source0.46
2026-05Hernando8453 CHRISTOPHER LNWEEKI WACHEE34613R01 221 17 3300 0026 0240$410,000Not listed in source0.46
2026-05Hernando11088 FULTON AVEWEEKI WACHEE34613R01 221 17 3300 0031 0050$590,000Not listed in source1
2026-05HernandoFURLEY AVEWEEKI WACHEE34613R01 221 17 3300 0051 0150$56,300Not listed in source0.46
2026-05HernandoFRIGATE BIRD AVEWEEKI WACHEE34613R01 221 17 3300 0054 0050$45,000Not listed in source0.46
2026-05Hernando11249 FLOWER AVEWEEKI WACHEE34613R01 221 17 3300 0055 0090$100Not listed in source0.55
2026-05Hernando18019 MALIBAR RDWEEKI WACHEE34614R01 221 17 3310 0095 0150$33,500Not listed in source0.46
2026-05HernandoMACEK RDWEEKI WACHEE34614R01 221 17 3310 0101 0050$45,000Not listed in source0.79
2026-05Hernando11086 WOODPECKER AVEWEEKI WACHEE34614R01 221 17 3310 0102 0010$268,400Not listed in source0.46
2026-05Hernando12028 LARK FIELD LNWEEKI WACHEE34614R01 221 17 3330 0191 0170$433,300Not listed in source0.71
2026-05Hernando12116 PETREL AVEWEEKI WACHEE34614R01 221 17 3330 0203 0050$439,000Not listed in source0.52
2026-05HernandoOSPREY AVEWEEKI WACHEE34614R01 221 17 3330 0213 0040$55,000Not listed in source0.46
2026-05Hernando11497 MARVELWOOD RDWEEKI WACHEE34614R01 221 17 3330 0219 0100$377,900Not listed in source0.46
2026-05Hernando12179 EVERGLADES KITE RDWEEKI WACHEE34614R01 221 17 3330 0256 0190$40,000Not listed in source0.46
2026-05HernandoHOUSE FINCH RDWEEKI WACHEE34614R01 221 17 3340 0277 0250$100Not listed in source0.46
2026-05HernandoCAMPFIELD RDWEEKI WACHEE34614R01 221 17 3340 0294 0060$45,700Not listed in source0.46
2026-05HernandoMIRAGE AVEWEEKI WACHEE34614R01 221 17 3340 0302 0270$44,300Not listed in source0.49
2026-05Hernando13025 MEINERT AVEBROOKSVILLE34613R01 221 17 3340 0354 0160$360,900Not listed in source0.46
2026-05Hernando12416 MEINERT AVEBROOKSVILLE34613R01 221 17 3340 0357 0010$230,500Not listed in source0.46
2026-05HernandoCONVENT GARDEN RDBROOKSVILLE34613R01 221 17 3340 0363 0020$42,000Not listed in source0.48
2026-05Hernando11213 PERSIMMON AVEWEEKI WACHEE34614R01 221 17 3350 0381 0140$349,000Not listed in source0.46
2026-05HernandoMAGINN CTWEEKI WACHEE34614R01 221 17 3350 0383 0060$40,000Not listed in source0.46
2026-05HernandoMONETA RDWEEKI WACHEE34614R01 221 17 3350 0388 0060$44,500Not listed in source0.97
2026-05HernandoHARRIS HAWK RDWEEKI WACHEE34614R01 221 17 3350 0422 0010$15,000Not listed in source0.46
2026-05Hernando12350 PIPING PLOVER AVEWEEKI WACHEE34614R01 221 17 3350 0426 0040$349,900Not listed in source0.46
2026-05Hernando12364 HORNER RDWEEKI WACHEE34614R01 221 17 3350 0427 0040$353,000Not listed in source0.52
2026-05Hernando12334 SNOW GOOSE AVEWEEKI WACHEE34614R01 221 17 3357 0439 0080$402,000Not listed in source0.69
2026-05Hernando15023 GONZO RDWEEKI WACHEE34614R01 221 17 3357 0453 0160$33,500Not listed in source0.46
2026-05Hernando12312 QUIGLEY AVEWEEKI WACHEE34614R01 221 17 3357 0457 0060$460,400Not listed in source0.74
2026-05Hernando13036 FLORENCE CTWEEKI WACHEE34614R01 221 17 3357 0461 0130$418,300Not listed in source0.51
2026-05Hernando15376 FLEETWOOD RDWEEKI WACHEE34614R01 221 17 3357 4720 0080$37,500Not listed in source0.46
2026-05HernandoFLEETWOOD RDWEEKI WACHEE34614R01 221 17 3357 4750 0020$100Not listed in source0.46
2026-05HernandoTRAPPER JOHN RDWEEKI WACHEE34614R01 221 17 3357 4800 0010$100Not listed in source0.46
2026-05Hernando13248 QUIGLEY AVEWEEKI WACHEE34614R01 221 17 3357 4820 0060$48,000Not listed in source0.45
2026-05Hernando15037 DUSKY WARBLER RDWEEKI WACHEE34614R01 221 17 3357 4940 0180$37,500Not listed in source0.46
2026-05Hernando15047 DUSKY WARBLER RDWEEKI WACHEE34614R01 221 17 3357 4940 0190$37,500Not listed in source0.46
2026-05Hernando13351 RAIN OWL AVEWEEKI WACHEE34614R01 221 17 3357 4960 0110$307,400Not listed in source0.46
2026-05HernandoPIPIT AVEWEEKI WACHEE34614R01 221 17 3357 5190 0130$100Not listed in source0.46
2026-05HernandoROBIN AVEWEEKI WACHEE34614R01 221 17 3357 5220 0010$42,000Not listed in source0.84
2026-05Hernando13200 ENGLISH FIR CTWEEKI WACHEE34614R01 221 17 3357 5400 0030$449,900Not listed in source0.46
2026-05Hernando13494 RICEBIRD AVEWEEKI WACHEE34614R01 221 17 3357 5550 0020$35,000Not listed in source0.6
2026-05Hernando14216 CANYON SWALLOW RDWEEKI WACHEE34614R01 221 17 3357 5610 0030$30,000Not listed in source0.46
2026-05Hernando14076 CANYON SWALLOW RDWEEKI WACHEE34614R01 221 17 3357 5610 0170$30,000Not listed in source0.46
2026-05Hernando14143 CANADA GOOSE RDWEEKI WACHEE34614R01 221 17 3357 5620 0020$275,700Not listed in source0.46
2026-05Hernando14054 CORMORANT RDWEEKI WACHEE34614R01 221 17 3357 5640 0040$30,000Not listed in source0.51
2026-05Hernando16384 NASHVILLE WARBLER RDWEEKI WACHEE34614R01 221 17 3360 0618 0070$434,300Not listed in source1
2026-05Hernando11435 CHICKADEE RDWEEKI WACHEE34614R01 221 17 3360 0641 0160$35,000Not listed in source0.46
2026-05Hernando12029 SEABIRD AVEWEEKI WACHEE34614R01 221 17 3360 0645 0200$394,500Not listed in source0.48
2026-05HernandoMARGOT RDWEEKI WACHEE34614R01 221 17 3360 0659 0030$68,000Not listed in source0.71
2026-05HernandoTINAMOU AVEWEEKI WACHEE34614R01 221 17 3360 0674 0010$42,000Not listed in source0.48