Skip to list

Florida Vacant Land

Residential vacant-lot sales

Data comes from county property appraiser and Florida Department of Revenue public records and may be incomplete or out of date. Verify with the county property appraiser before relying on it. This page is a draft for lawyer review and is not legal advice. Do not treat it as a final policy until counsel has reviewed it.

Latest recorded vacant-land purchases

A large, newest-first feed of Vacant Residential parcels (Florida DOR land-use code 000 only — not homes, not commercial land). Only single-parcel sales are listed, and this feed shows the latest sale for each parcel. Filter by county, city or ZIP, entity buyer, price, and date to see what builders are buying, where, and for how much.

All 67 Florida counties, looking back six months. When a county source gives a recording date, that date is used; otherwise the sale is the DOR year and month, stored as the first of the month.

Reset

935 latest sales · vacant residential, single parcels only

Download CSV of this view
SaleCountyLot addressCityParcelPriceBuyerAcres
2026-08Hernando7315 RADCLIFF STSPRING HILL34606R32 323 17 5040 0184 0150$55,000Not listed in source0.23
2026-08HernandoTRAFALGAR LNSPRING HILL34606R32 323 17 5040 0203 0170$60,000Not listed in source0.26
2026-08HernandoBISHOP RDSPRING HILL34608R32 323 17 5080 0412 0240$48,400Not listed in source0.23
2026-08HernandoBEDFORD RDSPRING HILL34608R32 323 17 5080 0447 0090$100Not listed in source0.29
2026-08Hernando10457 MATTERHORN CTSPRING HILL34608R32 323 17 5080 0467 0170$100Not listed in source0.23
2026-08Hernando12662 LINDEN DRSPRING HILL34609R32 323 17 5090 0567 0090$359,100Not listed in source0.23
2026-08HernandoCORYDON AVESPRING HILL34609R32 323 17 5110 0710 0060$130,000Not listed in source1.01
2026-08HernandoBRIGHTON STSPRING HILL34609R32 323 17 5120 0778 0090$72,700Not listed in source0.29
2026-08HernandoDUMAS AVESPRING HILL34609R32 323 17 5130 0820 0080$100Not listed in source0.29
2026-08HernandoLEMA DRSPRING HILL34609R32 323 17 5140 0915 0060$54,500Not listed in source0.23
2026-08Hernando10357 IRELAND STSPRING HILL34608R32 323 17 5150 0956 0160$353,000Not listed in source0.28
2026-08HernandoGOLDCOAST AVESPRING HILL34609R32 323 17 5160 1038 0160$66,800Not listed in source0.23
2026-08HernandoVERONA STSPRING HILL34609R32 323 17 5160 1066 0130$100Not listed in source0.23
2026-08HernandoMAYFLOWER RDSPRING HILL34608R32 323 17 5170 1111 0010$57,000Not listed in source0.28
2026-08HernandoMILLWOOD RDSPRING HILL34608R32 323 17 5170 1150 0080$100Not listed in source0.34
2026-08HernandoPENTON STSPRING HILL34608R32 323 17 5200 1327 0080$60,000Not listed in source0.23
2026-08Hernando13412 BREWSTER RDSPRING HILL34609R32 323 17 5200 1340 0010$360,000Not listed in source0.32
2026-08Hernando9219 MANCHESTER STSPRING HILL34606R32 323 17 5220 1488 0370$100Not listed in source0.26
2026-08HernandoFREEPORT DRSPRING HILL34608R32 323 17 5220 1535 0110$65,000Not listed in source0.24
2026-08HernandoFREEPORT DRSPRING HILL34608R32 323 17 5220 1535 0180$65,300Not listed in source0.26
2026-08Hernando10315 THORNBERRY DRSPRING HILL34608R32 323 17 5230 1567 0260$459,000Not listed in source0.62
2026-08Hernando5338 FLORENTINE CTSPRING HILL34608R32 323 17 5230 1572 0210$70,000Not listed in source0.34
2026-08HernandoKIRKWOOD AVESPRING HILL34608R32 323 17 5230 1588 0020$55,000Not listed in source0.34
2026-08Hernando130 NORTHBANK LNSPRING HILL34609R33 223 18 1386 0000 1660$396,600Not listed in source0.14
2026-08Hernando702 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1770$467,500Not listed in source0.18
2026-08Hernando676 HILLSHIRE PLSPRING HILL34609R33 223 18 1386 0000 1780$336,700Not listed in source0.18
2026-08HernandoBATESFIELD STWEBSTER33597R36 122 21 0870 0030 0130$7,000Not listed in source1.1
2026-08HernandoANTIETAM DRWEBSTER33597R36 122 21 0870 0040 0070$72,500Not listed in source1.28
2026-08Hernando35090 BATESFIELD STWEBSTER33597R36 122 21 0870 0050 0380$100Not listed in source0.35
2026-08HernandoIDLEWOOD DRWEBSTER33597R36 122 21 0870 0260 0070$50,000Not listed in source1.16
2026-08HernandoWAGERS DRWEBSTER33597R36 122 21 0870 0290 0150$45,000Not listed in source1.16
2026-08HernandoWILLOUGHBY DRWEBSTER33597R36 122 21 0870 0450 0040$100Not listed in source0.48
2026-08HernandoLONG CIRWEBSTER33597R36 122 21 0870 0500 0100$9,000Not listed in source0.29
2026-08HernandoHARMONY DRDADE CITY33523R36 122 21 0870 0900 0100$40,000Not listed in source1.48
2026-08HernandoEMERALD DRDADE CITY33523R36 122 21 0870 0980 0070$110,000Not listed in source2.2
2026-08Hernando333 GRAND AVEBROOKSVILLE34604R36 223 18 2690 0350 0090$100Not listed in source0.39
2026-07Hernando18456 QUIET RDWEEKI WACHEE34614R01 221 17 3280 0005 0060$100Not listed in source1.16
2026-07HernandoPARAKEET RDWEEKI WACHEE34614R01 221 17 3280 0015 0250$23,000Not listed in source0.52
2026-07HernandoPARAKEET RDWEEKI WACHEE34614R01 221 17 3280 0015 0320$27,000Not listed in source0.52
2026-07Hernando18341 MACEK RDWEEKI WACHEE34614R01 221 17 3290 0074 0160$50,000Not listed in source1
2026-07Hernando10431 GANNET AVEWEEKI WACHEE34613R01 221 17 3300 0014 0100$384,300Not listed in source0.53
2026-07Hernando8323 NUZUM RDWEEKI WACHEE34613R01 221 17 3300 0022 0130$73,000Not listed in source1
2026-07Hernando8346 COCKATOO RDWEEKI WACHEE34613R01 221 17 3300 0053 0090$466,900Not listed in source0.56
2026-07HernandoFOOL DUCK AVEWEEKI WACHEE34613R01 221 17 3300 0054 0150$60,000Not listed in source0.46
2026-07Hernando11228 FOOL DUCK AVEWEEKI WACHEE34613R01 221 17 3300 0055 0020$48,700Not listed in source0.46
2026-07HernandoFLOWER AVEWEEKI WACHEE34613R01 221 17 3300 0055 0130$51,000Not listed in source0.46
2026-07Hernando11248 FLOCK AVEWEEKI WACHEE34613R01 221 17 3300 0060 0060$540,000Not listed in source0.53
2026-07HernandoNUTHATCH RDWEEKI WACHEE34614R01 221 17 3310 0089 0090$100Not listed in source1
2026-07HernandoWOOD OWL AVEWEEKI WACHEE34614R01 221 17 3310 0089 0110$100Not listed in source0.94
2026-07HernandoLABRADOR DUCK RDWEEKI WACHEE34614R01 221 17 3330 0181 0060$38,000Not listed in source0.49
2026-07Hernando12346 JAYBIRD RDWEEKI WACHEE34614R01 221 17 3330 0202 0030$349,900Not listed in source0.46
2026-07HernandoOSPREY AVEWEEKI WACHEE34614R01 221 17 3330 0212 0150$100Not listed in source0.46
2026-07HernandoLIMPKIN RDWEEKI WACHEE34614R01 221 17 3340 0185 0190$422,300Not listed in source0.46
2026-07Hernando11360 MARVELWOOD RDWEEKI WACHEE34614R01 221 17 3340 0230 0070$43,000Not listed in source0.97
2026-07Hernando11392 FULMAR RDWEEKI WACHEE34614R01 221 17 3340 0263 0080$100Not listed in source0.49
2026-07Hernando11210 FULMAR RDWEEKI WACHEE34614R01 221 17 3340 0265 0070$31,200Not listed in source0.48
2026-07Hernando13098 MAYCREST AVEWEEKI WACHEE34614R01 221 17 3340 0267 0080$293,000Not listed in source0.46
2026-07Hernando12291 HOUSE FINCH RDWEEKI WACHEE34614R01 221 17 3340 0277 0200$349,900Not listed in source0.46
2026-07HernandoHEMLOCK WARBLER RDWEEKI WACHEE34614R01 221 17 3340 0278 0190$102,000Not listed in source1.46
2026-07HernandoMILGATE CTWEEKI WACHEE34614R01 221 17 3340 0322 0130$100Not listed in source1.23
2026-07Hernando11023 FLYCATCHER RDBROOKSVILLE34613R01 221 17 3340 0349 0190$100Not listed in source0.46
2026-07HernandoMEADOW WREN AVEWEEKI WACHEE34613R01 221 17 3350 0337 0070$51,000Not listed in source0.88
2026-07Hernando11500 LOMITA WREN RDWEEKI WACHEE34614R01 221 17 3350 0373 0090$50,000Not listed in source0.46
2026-07HernandoCENTRALIA RDWEEKI WACHEE34614R01 221 17 3350 0381 0080$48,000Not listed in source0.42
2026-07HernandoPERSIMMON AVEWEEKI WACHEE34614R01 221 17 3350 0381 0220$50,000Not listed in source0.46
2026-07HernandoKILDEER RDWEEKI WACHEE34614R01 221 17 3350 0412 0080$40,000Not listed in source0.54
2026-07Hernando12275 SCARLET IBIS AVEWEEKI WACHEE34614R01 221 17 3357 0431 0030$394,300Not listed in source0.53
2026-07HernandoGONZO RDWEEKI WACHEE34614R01 221 17 3357 0452 0020$27,000Not listed in source0.51
2026-07HernandoGOLDENEYE RDWEEKI WACHEE34614R01 221 17 3357 4650 0080$35,500Not listed in source0.46
2026-07HernandoGREEN JAY RDWEEKI WACHEE34614R01 221 17 3357 4690 0230$40,000Not listed in source0.46
2026-07Hernando13112 TRAPPER JOHN RDWEEKI WACHEE34614R01 221 17 3357 4800 0020$309,900Not listed in source0.46
2026-07Hernando13211 SNOWY PLOVER AVEWEEKI WACHEE34614R01 221 17 3357 4870 0210$100Not listed in source0.46
2026-07Hernando14390 ENGLISH SPARROW RDWEEKI WACHEE34614R01 221 17 3357 5030 0030$52,000Not listed in source0.46
2026-07Hernando14159 GOLDFINCH RDWEEKI WACHEE34614R01 221 17 3357 5090 0010$358,000Not listed in source0.5
2026-07Hernando13031 PIPIT AVEWEEKI WACHEE34614R01 221 17 3357 5190 0100$100Not listed in source0.46